Back to Indicator Register
Criterion Links: 2.2.1
PI-02-001
Facility & Environmental Safety
target Zone
Hospital Fire Evacuation Drill Execution and Response Compliance
Regular fire drills ensure staff operational readiness, rapid patient evacuation and life safety protection.
Target Threshold90%
Latest Result95.1%
PI-02-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 80 | 86 | 93 | 90% | target | — | imported |
| Nov 2024 | 94 | 97 | 96.9 | 90% | target | — | imported |
| Dec 2024 | 108 | 116 | 93.1 | 90% | target | — | imported |
| Jan 2025 | 84 | 91 | 92.3 | 90% | target | — | imported |
| Feb 2025 | 94 | 99 | 94.9 | 90% | target | — | imported |
| Mar 2025 | 81 | 85 | 95.3 | 90% | target | — | imported |
| Apr 2025 | 83 | 89 | 93.3 | 90% | target | — | imported |
| May 2025 | 94 | 99 | 94.9 | 90% | target | — | imported |
| Jun 2025 | 97 | 102 | 95.1 | 90% | target | — | imported |
| Jul 2025 | 108 | 112 | 96.4 | 90% | target | — | imported |
| Aug 2025 | 102 | 111 | 91.9 | 90% | target | — | imported |
| Sep 2025 | 82 | 85 | 96.5 | 90% | target | — | imported |
| Oct 2025 | 83 | 88 | 94.3 | 90% | target | — | imported |
| Nov 2025 | 105 | 113 | 92.9 | 90% | target | — | imported |
| Dec 2025 | 99 | 103 | 96.1 | 90% | target | — | imported |
| Jan 2026 | 105 | 111 | 94.6 | 90% | target | — | entered |
| Feb 2026 | 96 | 104 | 92.3 | 90% | target | — | entered |
| Mar 2026 | 97 | 102 | 95.1 | 90% | target | — | entered |
