Back to Indicator Register
Criterion Links: 18.2.5
PI-05-001
Medication Safety
target Zone
Adult Inpatient Medication Reconciliation Completion Rate Within 24 Hours
Medication reconciliation on admission and transfer prevents adverse drug events and omission errors.
Target Threshold90%
Latest Result94.6%
PI-05-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
AccrediSense Intelligence — Denominator Specification Alert
The denominator specification defines eligible population as 'ward-to-ward transfers and acute admissions', but recorded logs count only acute admissions, omitting internal transfer events.
Derived from comparing live data feeds against element 8 & element 9 definitions.
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 78 | 90 | 86.7 | 90% | alert | — | imported |
| Nov 2024 | 80 | 92 | 87 | 90% | alert | — | imported |
| Dec 2024 | 75 | 90 | 83.3 | 90% | alert | — | imported |
| Jan 2025 | 70 | 88 | 79.5 | 90% | alert | — | imported |
| Feb 2025 | 62 | 85 | 72.9 | 90% | breach | SIQ-2025-024 raised following medication reconciliation breach | imported |
| Mar 2025 | 68 | 82 | 82.9 | 90% | alert | Intervention rolled out across clinical wards | imported |
| Apr 2025 | 82 | 90 | 91.1 | 90% | target | — | imported |
| May 2025 | 84 | 91 | 92.3 | 90% | target | — | imported |
| Jun 2025 | 86 | 92 | 93.5 | 90% | target | — | imported |
| Jul 2025 | 85 | 90 | 94.4 | 90% | target | — | imported |
| Aug 2025 | 88 | 93 | 94.6 | 90% | target | — | imported |
| Sep 2025 | 85 | 90 | 94.4 | 90% | target | — | imported |
| Oct 2025 | 86 | 91 | 94.5 | 90% | target | — | imported |
| Nov 2025 | 87 | 92 | 94.6 | 90% | target | — | imported |
| Dec 2025 | 88 | 93 | 94.6 | 90% | target | — | imported |
| Jan 2026 | 87 | 92 | 94.6 | 90% | target | — | entered |
| Feb 2026 | 86 | 91 | 94.5 | 90% | target | — | entered |
| Mar 2026 | 88 | 93 | 94.6 | 90% | target | — | entered |
