Back to Indicator Register
Criterion Links: 6.1.7
PI-06-001
Infection Control
target Zone
Surgical Site Infection (SSI) Rate for Clean and Clean-Contaminated Surgery
SSI surveillance monitors surgical asepsis, prophylactic antibiotic timing and wound management.
Target Threshold1.5%
Latest Result1.1%
PI-06-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 2 | 116 | 1.7 | 1.5% | alert | — | imported |
| Nov 2024 | 2 | 95 | 2.1 | 1.5% | alert | — | imported |
| Dec 2024 | 1 | 92 | 1.1 | 1.5% | target | — | imported |
| Jan 2025 | 1 | 106 | 0.9 | 1.5% | target | — | imported |
| Feb 2025 | 1 | 94 | 1.1 | 1.5% | target | — | imported |
| Mar 2025 | 2 | 99 | 2 | 1.5% | alert | — | imported |
| Apr 2025 | 2 | 118 | 1.7 | 1.5% | alert | — | imported |
| May 2025 | 1 | 106 | 0.9 | 1.5% | target | — | imported |
| Jun 2025 | 2 | 107 | 1.9 | 1.5% | alert | — | imported |
| Jul 2025 | 2 | 116 | 1.7 | 1.5% | alert | — | imported |
| Aug 2025 | 1 | 80 | 1.3 | 1.5% | target | — | imported |
| Sep 2025 | 1 | 106 | 0.9 | 1.5% | target | — | imported |
| Oct 2025 | 1 | 104 | 1 | 1.5% | target | — | imported |
| Nov 2025 | 1 | 84 | 1.2 | 1.5% | target | — | imported |
| Dec 2025 | 1 | 118 | 0.8 | 1.5% | target | — | imported |
| Jan 2026 | 2 | 103 | 1.9 | 1.5% | alert | — | entered |
| Feb 2026 | 2 | 100 | 2 | 1.5% | alert | — | entered |
| Mar 2026 | 1 | 94 | 1.1 | 1.5% | target | — | entered |
