Back to Indicator Register
Criterion Links: 5.3.1
PI-06-014
Nursing & Patient Safety
target Zone
Inpatient Fall Rate with Injury per 1,000 Patient Bed Days
Inpatient falls with fractures or head injury reflect gaps in nursing surveillance, environmental safety and risk mitigation.
Target Threshold2 per 1,000 bed days
Latest Result0.2
PI-06-014
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 10 | 5200 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Nov 2024 | 11 | 5300 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Dec 2024 | 12 | 5100 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Jan 2025 | 14 | 5000 | 0.3 | 2 per 1,000 bed days | target | — | imported |
| Feb 2025 | 15 | 4900 | 0.3 | 2 per 1,000 bed days | target | — | imported |
| Mar 2025 | 16 | 5100 | 0.3 | 2 per 1,000 bed days | target | — | imported |
| Apr 2025 | 17 | 5200 | 0.3 | 2 per 1,000 bed days | target | — | imported |
| May 2025 | 18 | 5100 | 0.4 | 2 per 1,000 bed days | target | — | imported |
| Jun 2025 | 18 | 500 | 3.6 | 2 per 1,000 bed days | breach | — | imported |
| Jul 2025 | 14 | 5200 | 0.3 | 2 per 1,000 bed days | target | — | imported |
| Aug 2025 | 12 | 5300 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Sep 2025 | 11 | 5100 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Oct 2025 | 10 | 5200 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Nov 2025 | 9 | 5400 | 0.2 | 2 per 1,000 bed days | target | — | imported |
| Dec 2025 | 8 | 5333 | 0.2 | 2 per 1,000 bed days | target | — | entered |
| Jan 2026 | 8 | 5200 | 0.2 | 2 per 1,000 bed days | target | — | entered |
| Feb 2026 | 9 | 5100 | 0.2 | 2 per 1,000 bed days | target | — | entered |
| Mar 2026 | 8 | 5250 | 0.2 | 2 per 1,000 bed days | target | — | entered |
