Back to Indicator Register
Criterion Links: 09D.1.1
PI-09D-001
Paediatrics
target Zone
Paediatric Inpatient Unplanned Readmission Rate Within 30 Days
Unplanned paediatric readmissions reflect discharge readiness, home medication understanding and clinical stabilization.
Target Threshold3.5%
Latest Result3.2%
PI-09D-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 4 | 115 | 3.5 | 3.5% | target | — | imported |
| Nov 2024 | 3 | 95 | 3.2 | 3.5% | target | — | imported |
| Dec 2024 | 3 | 98 | 3.1 | 3.5% | target | — | imported |
| Jan 2025 | 3 | 110 | 2.7 | 3.5% | target | — | imported |
| Feb 2025 | 3 | 106 | 2.8 | 3.5% | target | — | imported |
| Mar 2025 | 2 | 84 | 2.4 | 3.5% | target | — | imported |
| Apr 2025 | 2 | 84 | 2.4 | 3.5% | target | — | imported |
| May 2025 | 3 | 102 | 2.9 | 3.5% | target | — | imported |
| Jun 2025 | 3 | 83 | 3.6 | 3.5% | alert | — | imported |
| Jul 2025 | 2 | 85 | 2.4 | 3.5% | target | — | imported |
| Aug 2025 | 2 | 82 | 2.4 | 3.5% | target | — | imported |
| Sep 2025 | 3 | 87 | 3.4 | 3.5% | target | — | imported |
| Oct 2025 | 3 | 96 | 3.1 | 3.5% | target | — | imported |
| Nov 2025 | 2 | 82 | 2.4 | 3.5% | target | — | imported |
| Dec 2025 | 3 | 112 | 2.7 | 3.5% | target | — | imported |
| Jan 2026 | 3 | 92 | 3.3 | 3.5% | target | — | entered |
| Feb 2026 | 4 | 113 | 3.5 | 3.5% | target | — | entered |
| Mar 2026 | 3 | 93 | 3.2 | 3.5% | target | — | entered |
