Back to Indicator Register
Criterion Links: 09E.1.1
PI-09E-001
Orthopaedics
target Zone
Elderly Hip Fracture Surgery Initiation Within 48 Hours of Admission
Prompt surgical fixation of fragility hip fractures in the elderly reduces mortality and pulmonary complications.
Target Threshold80%
Latest Result85.2%
PI-09E-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 91 | 110 | 82.7 | 80% | target | — | imported |
| Nov 2024 | 87 | 100 | 87 | 80% | target | — | imported |
| Dec 2024 | 92 | 108 | 85.2 | 80% | target | — | imported |
| Jan 2025 | 97 | 116 | 83.6 | 80% | target | — | imported |
| Feb 2025 | 73 | 85 | 85.9 | 80% | target | — | imported |
| Mar 2025 | 88 | 106 | 83 | 80% | target | — | imported |
| Apr 2025 | 83 | 100 | 83 | 80% | target | — | imported |
| May 2025 | 76 | 89 | 85.4 | 80% | target | — | imported |
| Jun 2025 | 83 | 97 | 85.6 | 80% | target | — | imported |
| Jul 2025 | 70 | 83 | 84.3 | 80% | target | — | imported |
| Aug 2025 | 86 | 102 | 84.3 | 80% | target | — | imported |
| Sep 2025 | 67 | 80 | 83.8 | 80% | target | — | imported |
| Oct 2025 | 92 | 107 | 86 | 80% | target | — | imported |
| Nov 2025 | 97 | 116 | 83.6 | 80% | target | — | imported |
| Dec 2025 | 97 | 116 | 83.6 | 80% | target | — | imported |
| Jan 2026 | 80 | 92 | 87 | 80% | target | — | entered |
| Feb 2026 | 69 | 81 | 85.2 | 80% | target | — | entered |
| Mar 2026 | 92 | 108 | 85.2 | 80% | target | — | entered |
