Back to Indicator Register
Criterion Links: 10.1.1
PI-10-001
Surgical Safety
target Zone
WHO Surgical Safety Checklist 3-Phase Compliance Rate
Full execution of Sign In, Time Out and Sign Out reduces surgical morbidity and wrong-site surgery.
Target Threshold98%
Latest Result99%
PI-10-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 83 | 84 | 98.8 | 98% | target | — | imported |
| Nov 2024 | 86 | 87 | 98.9 | 98% | target | — | imported |
| Dec 2024 | 97 | 98 | 99 | 98% | target | — | imported |
| Jan 2025 | 98 | 99 | 99 | 98% | target | — | imported |
| Feb 2025 | 88 | 89 | 98.9 | 98% | target | — | imported |
| Mar 2025 | 98 | 99 | 99 | 98% | target | — | imported |
| Apr 2025 | 103 | 104 | 99 | 98% | target | — | imported |
| May 2025 | 103 | 104 | 99 | 98% | target | — | imported |
| Jun 2025 | 116 | 117 | 99.1 | 98% | target | — | imported |
| Jul 2025 | 105 | 106 | 99.1 | 98% | target | — | imported |
| Aug 2025 | 82 | 83 | 98.8 | 98% | target | — | imported |
| Sep 2025 | 87 | 88 | 98.9 | 98% | target | — | imported |
| Oct 2025 | 92 | 93 | 98.9 | 98% | target | — | imported |
| Nov 2025 | 102 | 103 | 99 | 98% | target | — | imported |
| Dec 2025 | 80 | 81 | 98.8 | 98% | target | — | imported |
| Jan 2026 | 105 | 106 | 99.1 | 98% | target | — | entered |
| Feb 2026 | 85 | 86 | 98.8 | 98% | target | — | entered |
| Mar 2026 | 98 | 99 | 99 | 98% | target | — | entered |
