Back to Indicator Register
Criterion Links: 11.1.1
PI-11-001
Ambulatory Care
target Zone
Ambulatory Day Care Surgery Same-Day Discharge Readiness Rate
Safe same-day discharge following ambulatory surgery requires structured clinical scoring (PADSS).
Target Threshold95%
Latest Result98.8%
PI-11-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 88 | 89 | 98.9 | 95% | target | — | imported |
| Nov 2024 | 104 | 105 | 99 | 95% | target | — | imported |
| Dec 2024 | 109 | 112 | 97.3 | 95% | target | — | imported |
| Jan 2025 | 105 | 106 | 99.1 | 95% | target | — | imported |
| Feb 2025 | 88 | 89 | 98.9 | 95% | target | — | imported |
| Mar 2025 | 95 | 96 | 99 | 95% | target | — | imported |
| Apr 2025 | 114 | 115 | 99.1 | 95% | target | — | imported |
| May 2025 | 115 | 116 | 99.1 | 95% | target | — | imported |
| Jun 2025 | 118 | 119 | 99.2 | 95% | target | — | imported |
| Jul 2025 | 118 | 119 | 99.2 | 95% | target | — | imported |
| Aug 2025 | 113 | 114 | 99.1 | 95% | target | — | imported |
| Sep 2025 | 113 | 115 | 98.3 | 95% | target | — | imported |
| Oct 2025 | 103 | 104 | 99 | 95% | target | — | imported |
| Nov 2025 | 103 | 104 | 99 | 95% | target | — | imported |
| Dec 2025 | 81 | 82 | 98.8 | 95% | target | — | imported |
| Jan 2026 | 112 | 113 | 99.1 | 95% | target | — | entered |
| Feb 2026 | 103 | 104 | 99 | 95% | target | — | entered |
| Mar 2026 | 83 | 84 | 98.8 | 95% | target | — | entered |
