Back to Indicator Register
Criterion Links: 12A.1.1
PI-12A-001
Critical Care
target Zone
Intensive Care Unit (ICU) Unplanned Readmission Rate Within 48 Hours
Unplanned ICU readmissions indicate premature ward discharge, clinical deterioration or incomplete stabilization.
Target Threshold3%
Latest Result2.8%
PI-12A-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 2 | 84 | 2.4 | 3% | target | — | imported |
| Nov 2024 | 2 | 81 | 2.5 | 3% | target | — | imported |
| Dec 2024 | 3 | 113 | 2.7 | 3% | target | — | imported |
| Jan 2025 | 3 | 99 | 3 | 3% | target | — | imported |
| Feb 2025 | 3 | 98 | 3.1 | 3% | alert | — | imported |
| Mar 2025 | 2 | 86 | 2.3 | 3% | target | — | imported |
| Apr 2025 | 3 | 92 | 3.3 | 3% | alert | — | imported |
| May 2025 | 3 | 95 | 3.2 | 3% | alert | — | imported |
| Jun 2025 | 2 | 89 | 2.2 | 3% | target | — | imported |
| Jul 2025 | 2 | 80 | 2.5 | 3% | target | — | imported |
| Aug 2025 | 3 | 100 | 3 | 3% | target | — | imported |
| Sep 2025 | 3 | 111 | 2.7 | 3% | target | — | imported |
| Oct 2025 | 3 | 116 | 2.6 | 3% | target | — | imported |
| Nov 2025 | 2 | 91 | 2.2 | 3% | target | — | imported |
| Dec 2025 | 3 | 119 | 2.5 | 3% | target | — | imported |
| Jan 2026 | 2 | 85 | 2.4 | 3% | target | — | entered |
| Feb 2026 | 3 | 108 | 2.8 | 3% | target | — | entered |
| Mar 2026 | 3 | 106 | 2.8 | 3% | target | — | entered |
