Back to Indicator Register
Criterion Links: 13.1.1
PI-13-001
Labour Delivery
target Zone
Third- and Fourth-Degree Perineal Tear Rate in Vaginal Deliveries
Severe obstetric perineal trauma causes long-term maternal morbidity and incontinence.
Target Threshold2.5%
Latest Result1.9%
PI-13-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 2 | 87 | 2.3 | 2.5% | target | — | imported |
| Nov 2024 | 3 | 119 | 2.5 | 2.5% | target | — | imported |
| Dec 2024 | 2 | 95 | 2.1 | 2.5% | target | — | imported |
| Jan 2025 | 3 | 110 | 2.7 | 2.5% | alert | — | imported |
| Feb 2025 | 3 | 116 | 2.6 | 2.5% | alert | — | imported |
| Mar 2025 | 2 | 113 | 1.8 | 2.5% | target | — | imported |
| Apr 2025 | 3 | 118 | 2.5 | 2.5% | target | — | imported |
| May 2025 | 2 | 85 | 2.4 | 2.5% | target | — | imported |
| Jun 2025 | 2 | 99 | 2 | 2.5% | target | — | imported |
| Jul 2025 | 2 | 99 | 2 | 2.5% | target | — | imported |
| Aug 2025 | 2 | 103 | 1.9 | 2.5% | target | — | imported |
| Sep 2025 | 2 | 112 | 1.8 | 2.5% | target | — | imported |
| Oct 2025 | 3 | 115 | 2.6 | 2.5% | alert | — | imported |
| Nov 2025 | 3 | 112 | 2.7 | 2.5% | alert | — | imported |
| Dec 2025 | 2 | 84 | 2.4 | 2.5% | target | — | imported |
| Jan 2026 | 2 | 85 | 2.4 | 2.5% | target | — | entered |
| Feb 2026 | 3 | 118 | 2.5 | 2.5% | target | — | entered |
| Mar 2026 | 2 | 106 | 1.9 | 2.5% | target | — | entered |
