Back to Indicator Register
Criterion Links: 18.1.1,18.3.1
PI-18-001
Pharmacy & Medication
target Zone
Medication Administration Error Rate with Harm per 10,000 Occupied Bed Days
Monitoring harmful medication administration errors identifies system flaws in prescribing and dispensing.
Target Threshold0.5 per 10,000 bed days
Latest Result0
PI-18-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 1 | 86 | 1.2 | 0.5 per 10,000 bed days | alert | — | imported |
| Nov 2024 | 1 | 115 | 0.9 | 0.5 per 10,000 bed days | alert | — | imported |
| Dec 2024 | 1 | 109 | 0.9 | 0.5 per 10,000 bed days | alert | — | imported |
| Jan 2025 | 1 | 104 | 1 | 0.5 per 10,000 bed days | alert | — | imported |
| Feb 2025 | 1 | 97 | 1 | 0.5 per 10,000 bed days | alert | — | imported |
| Mar 2025 | 1 | 118 | 0.8 | 0.5 per 10,000 bed days | alert | — | imported |
| Apr 2025 | 1 | 110 | 0.9 | 0.5 per 10,000 bed days | alert | — | imported |
| May 2025 | 1 | 83 | 1.2 | 0.5 per 10,000 bed days | alert | — | imported |
| Jun 2025 | 1 | 98 | 1 | 0.5 per 10,000 bed days | alert | — | imported |
| Jul 2025 | 0 | 84 | 0 | 0.5 per 10,000 bed days | target | — | imported |
| Aug 2025 | 1 | 87 | 1.1 | 0.5 per 10,000 bed days | alert | — | imported |
| Sep 2025 | 1 | 103 | 1 | 0.5 per 10,000 bed days | alert | — | imported |
| Oct 2025 | 1 | 112 | 0.9 | 0.5 per 10,000 bed days | alert | — | imported |
| Nov 2025 | 1 | 110 | 0.9 | 0.5 per 10,000 bed days | alert | — | imported |
| Dec 2025 | 0 | 80 | 0 | 0.5 per 10,000 bed days | target | — | imported |
| Jan 2026 | 1 | 95 | 1.1 | 0.5 per 10,000 bed days | alert | — | entered |
| Feb 2026 | 1 | 96 | 1 | 0.5 per 10,000 bed days | alert | — | entered |
| Mar 2026 | 0 | 99 | 0 | 0.5 per 10,000 bed days | target | — | entered |
