Back to Indicator Register
Criterion Links: 24.1.1
PI-24-001
General Administration & Security
target Zone
Hospital Security CCTV Coverage and Perimeter Patrol Verification Rate
Comprehensive surveillance and security rounds protect healthcare facilities from intrusion, infant theft and violence.
Target Threshold95%
Latest Result98.9%
PI-24-001
18 recorded periodsEntered (filled)
Imported (hollow)
Breach point (enlarged)
Target Breach threshold Adoption date (8 Dec 2025)
Indicator Tracking Register & Readings
Historical numerator and denominator logs. Results are derived mathematically on every render.
| Period | Numerator | Denominator | Result | Target | Zone | Action Taken | Source |
|---|---|---|---|---|---|---|---|
| Oct 2024 | 105 | 106 | 99.1 | 95% | target | — | imported |
| Nov 2024 | 106 | 108 | 98.1 | 95% | target | — | imported |
| Dec 2024 | 83 | 84 | 98.8 | 95% | target | — | imported |
| Jan 2025 | 86 | 87 | 98.9 | 95% | target | — | imported |
| Feb 2025 | 107 | 108 | 99.1 | 95% | target | — | imported |
| Mar 2025 | 100 | 101 | 99 | 95% | target | — | imported |
| Apr 2025 | 103 | 104 | 99 | 95% | target | — | imported |
| May 2025 | 89 | 90 | 98.9 | 95% | target | — | imported |
| Jun 2025 | 93 | 94 | 98.9 | 95% | target | — | imported |
| Jul 2025 | 93 | 95 | 97.9 | 95% | target | — | imported |
| Aug 2025 | 91 | 92 | 98.9 | 95% | target | — | imported |
| Sep 2025 | 94 | 95 | 98.9 | 95% | target | — | imported |
| Oct 2025 | 101 | 102 | 99 | 95% | target | — | imported |
| Nov 2025 | 85 | 87 | 97.7 | 95% | target | — | imported |
| Dec 2025 | 98 | 100 | 98 | 95% | target | — | imported |
| Jan 2026 | 113 | 115 | 98.3 | 95% | target | — | entered |
| Feb 2026 | 118 | 119 | 99.2 | 95% | target | — | entered |
| Mar 2026 | 90 | 91 | 98.9 | 95% | target | — | entered |
