Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
03.1.1.11 Plant Operations Protocol 1.1 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-11 |
03.1.2.12 Physical Infrastructure Protocol 1.2 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-12 |
03.1.3.13 Utility Redundancy Protocol 1.3 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-13 |
03.1.4.14 Structural Maintenance Protocol 1.4 | Partially met | Partially met | — | None | En. Hakim Osman | 2026-01-14 |
03.2.1.15 Space Optimization Protocol 2.1 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-15 |
03.2.2.16 Plant Operations Protocol 2.2 | Partially met | Partially met | — | None | En. Hakim Osman | 2026-01-16 |
03.2.3.17 Physical Infrastructure Protocol 2.3 | Partially met | Partially met | — | None | En. Hakim Osman | 2026-01-17 |
03.2.4.18 Utility Redundancy Protocol 2.4 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-18 |
03.3.1.19 Structural Maintenance Protocol 3.1 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-19 |
03.3.2.20 Space Optimization Protocol 3.2 | Partially met | Fully met | None | En. Hakim Osman | 2026-01-20 | |
03.3.3.21 Plant Operations Protocol 3.3 | Partially met | Partially met | — | None | En. Hakim Osman | 2026-01-21 |
03.3.4.22 Physical Infrastructure Protocol 3.4 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-22 |
03.4.1.23 Utility Redundancy Protocol 4.1 | Partially met | Partially met | — | None | En. Hakim Osman | 2026-01-23 |
03.4.2.24 Structural Maintenance Protocol 4.2 | Fully met | Fully met | — | None | En. Hakim Osman | 2026-01-24 |
03.4.3.25 Space Optimization Protocol 4.3 | Not applicable | Not applicable | — | None | En. Hakim Osman | 2026-01-25 |
