Health Information and Medical Records
Core services · Licensed in-scope service
Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
8.1.1Core Standard Medical Record Management and Security | Fully met | Fully met | — | 1 doc | Pn. Mastura binti Ahmad | 2026-01-14 |
8.2.1Core Standard Medical Record Content and Clinical Entry Quality | Fully met | Fully met | — | 1 doc | Pn. Mastura binti Ahmad | 2026-01-16 |
8.3.1 Electronic Medical Record (EMR) Access and Audit Trail | Fully met | Fully met | — | 1 doc | En. Azman bin Yahya | 2026-01-18 |
8.4.1 Release of Information and Medico-Legal Reports | Fully met | — | — | None | Pn. Mastura binti Ahmad | 2026-01-20 |
8.6.1 Clinical Record Quality Audits and Quantitative Timeliness | Fully met | Partially met | 1 doc | Pn. Mastura binti Ahmad | 2026-01-22 | |
08.1.1.11 Medical Records Storage Protocol 1.1 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-11 |
08.1.2.12 Clinical Documentation Protocol 1.2 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-12 |
08.1.3.13 EMR Access Controls Protocol 1.3 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-13 |
08.1.4.14 Information Release Protocol 1.4 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-14 |
08.2.1.15 Audit Completeness Protocol 2.1 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-15 |
08.2.2.16 Medical Records Storage Protocol 2.2 | Partially met | Partially met | — | None | Pn. Mastura binti Ahmad | 2026-01-16 |
08.2.3.17 Clinical Documentation Protocol 2.3 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-17 |
08.2.4.18 EMR Access Controls Protocol 2.4 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-18 |
08.3.1.19 Information Release Protocol 3.1 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-19 |
08.3.2.20Core Standard Audit Completeness Protocol 3.2 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-20 |
08.3.3.21 Medical Records Storage Protocol 3.3 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-21 |
08.3.4.22 Clinical Documentation Protocol 3.4 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-22 |
08.4.1.23 EMR Access Controls Protocol 4.1 | Partially met | Partially met | — | None | Pn. Mastura binti Ahmad | 2026-01-23 |
08.4.2.24 Information Release Protocol 4.2 | Fully met | Fully met | — | None | Pn. Mastura binti Ahmad | 2026-01-24 |
08.4.3.25 Audit Completeness Protocol 4.3 | Fully met | Not applicable | None | Pn. Mastura binti Ahmad | 2026-01-25 |
