Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
09B.1.1.11 Surgical Care Delivery Protocol 1.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-11 |
09B.1.2.12 Pre-operative Assessment Protocol 1.2 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-12 |
09B.1.3.13Core Standard Post-operative Surveillance Protocol 1.3 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-13 |
09B.1.4.14 Surgical Safety Checklist Protocol 1.4 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-14 |
09B.2.1.15 Tissue Audit Protocol 2.1 | Partially met | Fully met | None | Dr. Azmi Razak | 2026-01-15 | |
09B.2.2.16 Surgical Care Delivery Protocol 2.2 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-16 |
09B.2.3.17 Pre-operative Assessment Protocol 2.3 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-17 |
09B.2.4.18 Post-operative Surveillance Protocol 2.4 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-18 |
09B.3.1.19 Surgical Safety Checklist Protocol 3.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-19 |
09B.3.2.20 Tissue Audit Protocol 3.2 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-20 |
09B.3.3.21 Surgical Care Delivery Protocol 3.3 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-21 |
09B.3.4.22 Pre-operative Assessment Protocol 3.4 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-22 |
09B.4.1.23 Post-operative Surveillance Protocol 4.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-23 |
09B.4.2.24 Surgical Safety Checklist Protocol 4.2 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-24 |
09B.4.3.25 Tissue Audit Protocol 4.3 | Not met | Not met | — | None | Dr. Azmi Razak | 2026-01-25 |
