Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
09E.1.1.11 Orthopaedic Procedures Protocol 1.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-11 |
09E.1.2.12 Fracture Management Protocol 1.2 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-12 |
09E.1.3.13 Implant Traceability Protocol 1.3 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-13 |
09E.1.4.14Core Standard Rehabilitation Integration Protocol 1.4 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-14 |
09E.2.1.15 Surgical Infection Control Protocol 2.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-15 |
09E.2.2.16 Orthopaedic Procedures Protocol 2.2 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-16 |
09E.2.3.17 Fracture Management Protocol 2.3 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-17 |
09E.2.4.18 Implant Traceability Protocol 2.4 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-18 |
09E.3.1.19 Rehabilitation Integration Protocol 3.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-19 |
09E.3.2.20 Surgical Infection Control Protocol 3.2 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-20 |
09E.3.3.21 Orthopaedic Procedures Protocol 3.3 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-21 |
09E.3.4.22 Fracture Management Protocol 3.4 | Partially met | Partially met | — | None | Dr. Azmi Razak | 2026-01-22 |
09E.4.1.23 Implant Traceability Protocol 4.1 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-23 |
09E.4.2.24 Rehabilitation Integration Protocol 4.2 | Fully met | Fully met | — | None | Dr. Azmi Razak | 2026-01-24 |
09E.4.3.25 Surgical Infection Control Protocol 4.3 | Not met | Not met | — | None | Dr. Azmi Razak | 2026-01-25 |
