Back to service standards
14
Emergency Medical and Trauma Services
Clinical services · Licensed in-scope service
Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
14.1.1.11 Emergency Triage System Protocol 1.1 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-11 |
14.1.2.12 Resuscitation Protocols Protocol 1.2 | Partially met | Partially met | — | None | Dr. Nurul Huda | 2026-01-12 |
14.1.3.13 Trauma Team Activation Protocol 1.3 | Not met | Not met | — | None | Dr. Nurul Huda | 2026-01-13 |
14.1.4.14 Ambulance Reception Protocol 1.4 | Partially met | Partially met | — | None | Dr. Nurul Huda | 2026-01-14 |
14.2.1.15 Emergency Observation Protocol 2.1 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-15 |
14.2.2.16 Emergency Triage System Protocol 2.2 | Partially met | Partially met | — | None | Dr. Nurul Huda | 2026-01-16 |
14.2.3.17 Resuscitation Protocols Protocol 2.3 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-17 |
14.2.4.18 Trauma Team Activation Protocol 2.4 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-18 |
14.3.1.19Core Standard Ambulance Reception Protocol 3.1 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-19 |
14.3.2.20 Emergency Observation Protocol 3.2 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-20 |
14.3.3.21 Emergency Triage System Protocol 3.3 | Partially met | Partially met | — | None | Dr. Nurul Huda | 2026-01-21 |
14.3.4.22 Resuscitation Protocols Protocol 3.4 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-22 |
14.4.1.23 Trauma Team Activation Protocol 4.1 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-23 |
14.4.2.24 Ambulance Reception Protocol 4.2 | Fully met | Fully met | — | None | Dr. Nurul Huda | 2026-01-24 |
