Back to service standards
15
Dietary and Food Services
Procedural and support · Licensed in-scope service
Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
15.1.1.11 Therapeutic Dietetics Protocol 1.1 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-11 |
15.1.2.12 Food Safety Hygiene Protocol 1.2 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-12 |
15.1.3.13 Meal Temperature Control Protocol 1.3 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-13 |
15.1.4.14 Enteral Nutrition Protocol 1.4 | Not applicable | Not applicable | — | None | En. Khairul Anuar | 2026-01-14 |
15.2.1.15 Hazard Analysis Critical Control Protocol 2.1 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-15 |
15.2.2.16 Therapeutic Dietetics Protocol 2.2 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-16 |
15.2.3.17 Food Safety Hygiene Protocol 2.3 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-17 |
15.2.4.18 Meal Temperature Control Protocol 2.4 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-18 |
15.3.1.19 Enteral Nutrition Protocol 3.1 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-19 |
15.3.2.20 Hazard Analysis Critical Control Protocol 3.2 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-20 |
15.3.3.21 Therapeutic Dietetics Protocol 3.3 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-21 |
15.3.4.22 Food Safety Hygiene Protocol 3.4 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-22 |
15.4.1.23 Meal Temperature Control Protocol 4.1 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-23 |
15.4.2.24 Enteral Nutrition Protocol 4.2 | Fully met | Fully met | — | None | En. Khairul Anuar | 2026-01-24 |
