Back to service standards
22
Housekeeping and Cleaning Services
Allied health and support · Licensed in-scope service
Criterion | Self-rating | Surveyor rating | Divergence | Evidence | Person in charge | Last updated |
|---|---|---|---|---|---|---|
22.1.1 Hospital Housekeeping Colour-Coding and Chemical Dilution | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-20 |
22.1.1.11 Colour-Coded Cleaning Protocol 1.1 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-11 |
22.1.2.12 Disinfectant Dilution Protocol 1.2 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-12 |
22.1.3.13 Terminal Ward Discharge Protocol 1.3 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-13 |
22.1.4.14 Biohazard Clean-up Protocol 1.4 | Partially met | Partially met | — | None | Pn. Harlina binti Mansor | 2026-01-14 |
22.2.1.15 Sanitation Inspection Protocol 2.1 | Partially met | Partially met | — | None | Pn. Harlina binti Mansor | 2026-01-15 |
22.2.2.16 Colour-Coded Cleaning Protocol 2.2 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-16 |
22.2.3.17 Disinfectant Dilution Protocol 2.3 | Partially met | Partially met | — | None | Pn. Harlina binti Mansor | 2026-01-17 |
22.2.4.18 Terminal Ward Discharge Protocol 2.4 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-18 |
22.3.1.19 Biohazard Clean-up Protocol 3.1 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-19 |
22.3.2.20 Sanitation Inspection Protocol 3.2 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-20 |
22.3.3.21 Colour-Coded Cleaning Protocol 3.3 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-21 |
22.3.4.22 Disinfectant Dilution Protocol 3.4 | Not applicable | Not applicable | — | None | Pn. Harlina binti Mansor | 2026-01-22 |
22.4.1.23 Terminal Ward Discharge Protocol 4.1 | Partially met | Partially met | — | None | Pn. Harlina binti Mansor | 2026-01-23 |
22.4.2.24 Biohazard Clean-up Protocol 4.2 | Fully met | Fully met | — | None | Pn. Harlina binti Mansor | 2026-01-24 |
