National Hospital Accreditation Pipeline
MSQH Secretariat tracking portal for national cohort facilities undergoing MSQH 7th Edition accreditation.
National Cohort
12 Facilities
2,577 Licensed Inpatient Beds across 7 states
On-Site Survey
1 Facility
Hospital Seri Damai (14–17 April 2026)
Pre-Survey Readiness
3 Facilities
Evidence freeze scheduled May–June 2026
Self-Assessment Active
3 Facilities
Internal auditing, drills, & gap remediation
| Hospital Name | State | Beds | Current Stage | Audit Readiness | Expected Survey | Lead Surveyor |
|---|---|---|---|---|---|---|
| Hospital Seri Damai Active Target | Selangor | 280 | Survey in Progress | 92% | 2026-04-14 | sv-anis |
| Pantai Hospital Mutiara | Penang | 220 | Self-Assessment Active | 68% | 2026-06-10 | sv-hassan |
| Mahkota Medical Centre Melaka | Melaka | 305 | Pre-Survey Readiness | 85% | 2026-05-18 | sv-zaiton |
| Columbia Asia Hospital - Bukit Rimau | Selangor | 110 | Evidence Upload | 45% | 2026-07-22 | sv-chong |
| KPJ Damansara Specialist Hospital II | Selangor | 300 | Readiness Assessment | 52% | 2026-08-14 | To be assigned |
| Gleneagles Hospital Medini Johor | Johor | 150 | Self-Assessment Active | 40% | 2026-09-02 | sv-hassan |
| Sunway Medical Centre Velocity | Kuala Lumpur | 240 | Pre-Survey Readiness | 88% | 2026-05-28 | sv-anis |
| Timberland Medical Centre Kuching | Sarawak | 122 | Evidence Gap Remediation | 35% | 2026-10-12 | To be assigned |
| KPJ Sabah Specialist Hospital | Sabah | 245 | Self-Assessment Active | 30% | 2026-11-05 | To be assigned |
| Thomson Hospital Kota Damansara | Selangor | 205 | Pre-Survey Readiness | 75% | 2026-06-25 | sv-zaiton |
| Beacon Hospital Petaling Jaya | Selangor | 100 | Evidence Upload | 50% | 2026-08-20 | To be assigned |
| Island Hospital Penang | Penang | 300 | Scheduled | 20% | 2026-12-01 | To be assigned |
